Sell Usher and Chris Brown tickets
Sunday, December 6, 2026 at 7:00 PM, Hard Rock Stadium, Miami Gardens, FL. 7,556 listings on SeatGeek, 2,586 on Vivid Seats. Lowest all-in price $66 on Ticketmaster resale.
Listings on each marketplace
| Marketplace | Listings | Tickets | Lowest all-in price |
|---|---|---|---|
| SeatGeek | 7,556 | 27,886 | $86 |
| Vivid Seats | 2,586 | 10,813 | $82 |
| StubHub | 1,289 | 5,578 | $73 |
| Gametime | 367 | 2,550 | $82 |
| Ticketmaster resale | 45 | 99 | $66 |
11,843 listings across 5 marketplaces, each counted where it is listed. Prices include buyer fees. Ticketmaster resale is open for this event, with 45 listings.
The busiest sections
The 6 sections with the most listings, matched across marketplaces by section number: listings on each, and the lowest all-in price.
| Section | SeatGeek | Vivid Seats | StubHub | Gametime | Ticketmaster |
|---|---|---|---|---|---|
| Upper Level 316 | 159from $108 | 67from $109 | 30from $110 | 7from $104 | - |
| Upper Level 317 | 171from $108 | 51from $109 | 30from $110 | 6from $104 | - |
| Upper Level 322 | 173from $91 | 45from $93 | 26from $93 | 8from $88 | - |
| Upper Level 323 | 154from $91 | 66from $93 | 24from $93 | 8from $88 | - |
| Upper Level 343 | 160from $91 | 55from $93 | 29from $93 | 6from $88 | - |
| Upper Level 342 | 170from $91 | 51from $93 | 21from $93 | 5from $88 | 2from $125 |
Where to list yours
SeatGeek carries the most listings for this concert: 7,556, or 63.8% of the total. That is where the most sellers already compete for buyers.
If your tickets sit in a Ticketmaster account, you can list them on Ticketmaster resale and Ticketmaster delivers them to the buyer. It carries 0.4% of listings here. Ticketmaster resale rules
Gametime shows 367 listings. Its fan resale takes only tickets bought on Gametime, until 6 hours before the start.
Vivid Seats listings here deliver as mobile transfer (99.1%) and mobile ticket (0.9%).
Shortlist marketplaces for these ticketsWhere to sell concert ticketsListing on more than one site