Sell Don Omar tickets
Thursday, February 11, 2027 at 8:00 PM, Save Mart Center, Fresno, CA. 2,930 listings on SeatGeek, 1,173 on Vivid Seats. Lowest all-in price $98 on Gametime.
Listings on each marketplace
| Marketplace | Listings | Tickets | Lowest all-in price |
|---|---|---|---|
| SeatGeek | 2,930 | 17,285 | $102 |
| Vivid Seats | 1,173 | 8,203 | $99 |
| StubHub | 597 | 3,256 | $118 |
| Gametime | 251 | 1,927 | $98 |
4,951 listings across 4 marketplaces, each counted where it is listed. Prices include buyer fees. Ticketmaster is the primary seller for this event, so tickets bought there can go to Ticketmaster resale where the organizer allows it.
The busiest sections
The 6 sections with the most listings, matched across marketplaces by section number: listings on each, and the lowest all-in price.
| Section | SeatGeek | Vivid Seats | StubHub | Gametime |
|---|---|---|---|---|
| Lower Level 108 | 147from $188 | 36from $192 | 22from $213 | 7from $183 |
| Lower Level 124 | 101from $188 | 47from $192 | 24from $213 | 13from $183 |
| Lower Level 109 | 74from $222 | 48from $218 | 24from $256 | 10from $214 |
| Lower Level 102 | 91from $159 | 37from $157 | 12from $136 | 8from $153 |
| Lower Level 101 | 80from $159 | 38from $157 | 19from $184 | 6from $157 |
| Lower Level 123 | 71from $221 | 41from $217 | 19from $256 | 11from $220 |
Where to list yours
SeatGeek carries the most listings for this concert: 2,930, or 59.2% of the total. That is where the most sellers already compete for buyers.
Gametime shows 251 listings. Its fan resale takes only tickets bought on Gametime, until 6 hours before the start.
Vivid Seats listings here deliver as mobile transfer (100.0%).
Shortlist marketplaces for these ticketsWhere to sell concert ticketsListing on more than one site